Group Collaboration Assessment
Aromatawai Mahi Tahi β’ Evaluating Teamwork
π Self-Assessment
Your Name: Group:
Rate yourself honestly (1=Rarely, 2=Sometimes, 3=Often, 4=Always):
| Collaboration Skill | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| I completed my assigned tasks on time | β | β | β | β |
| I contributed ideas to discussions | β | β | β | β |
| I listened respectfully to others | β | β | β | β |
| I helped others when they needed support | β | β | β | β |
| I communicated clearly with my group | β | β | β | β |
| I was flexible and open to other ideas | β | β | β | β |
| I took responsibility for my role | β | β | β | β |
| I helped resolve conflicts constructively | β | β | β | β |
Self-Assessment Total: ____/32
π₯ Peer Assessment
Rate each group member (1-4 scale as above):
Team Member 1:
| Completed tasks | β1 β2 β3 β4 |
| Contributed ideas | β1 β2 β3 β4 |
| Listened to others | β1 β2 β3 β4 |
| Supported the team | β1 β2 β3 β4 |
Comment:
Team Member 2:
| Completed tasks | β1 β2 β3 β4 |
| Contributed ideas | β1 β2 β3 β4 |
| Listened to others | β1 β2 β3 β4 |
| Supported the team | β1 β2 β3 β4 |
Comment:
Team Member 3:
| Completed tasks | β1 β2 β3 β4 |
| Contributed ideas | β1 β2 β3 β4 |
| Listened to others | β1 β2 β3 β4 |
| Supported the team | β1 β2 β3 β4 |
Comment:
π Reflection
What worked well in our group?
What challenges did we face? How did we overcome them?
What would I do differently next time?
What did I learn about working in a team?
π Summary Scores
Self-Assessment
___/32
Peer Average
___/16
Teacher Assessment
___/32